Courses | Years | Semester |
|---|---|---|
BCA | 3 | 6 |
BBA | 3 | 6 |
B.COM | 3 | 6 |
B.Com H | 3 | 6 |
B.Sc. | 3 | 6 |
Courses | Years | Semester |
|---|---|---|
MBA | 2 | 4 |
MCA | 2 | 4 |
M.Com | 2 | 4 |
M.Sc | 2 | 4 |
Courses | Years | Semester |
|---|---|---|
Bachelor of Computer Application | 3 | 6 |
Bachelor of Business Administration | 3 | 6 |
Bachelor of Commerce | 3 | 6 |
Bachelor of Science | 3 | 6 |
Courses | Years | Semester |
|---|---|---|
MBA: Master of Business Administration | 2 | 4 |
MCA*: Master of Computer Application | 2 | 4 |
M.Com: Master of Commerce | 2 | 4 |
M.Sc*: Master of Science | 2 | 4 |
Courses | Years |
|---|---|
PGDCA | 1 |
DMLT | PGDMLT |
|---|---|
Diploma in Medical Laboratory Technology | Post Graduate Diploma in Medical Laboratory Technology |
Microtek Group of Institutions was established in the year 2000-01 with a mission to shoulder the noble responsibility of producing young and dynamic professionals in the field of Computer & Management Science, Bio-Technology, Paramedical Sciences, Mass Communication, and Journalism, etc, ready-to-face challenges, and demands of the highly changing corporate and industries.
Microtek Group of Institutions is governed by Microtek Educational Society, a not-for-profit organization.
AKTU- Lucknow (UP)
Kashi Vidyapith - Varanasi (UP)
Purvanchal University - Jaunpur (UP)
Microtek Group of Institution is also associated with following higher educational institutes of India






























